Results!

The results are in for the Ludum Dare #28 competition.

Considering the comments my game had, I secretly hoped for a top ten result in the category ‘innovation’. I was almost there . .but I still consider 11th of almost 800 Jam competitors to be a very good result!

Compared to my previous entry  there is a big progression, only the category ‘humor’ is taking a nosedive, as you can see in this handy spreadsheet (because, what better way is there to celebrate gamemaking than with a spreadsheet)

LUDUM DARE #26 LUDUM DARE #28
Coolness 92% -> Coolness 99%
#484 34% Overall(Jam) 2.54 -> #229 71% Overall(Jam) 3.16
#136 82% Innovation(Jam) 3.39 -> #11 99% Innovation(Jam) 3.95
#535 27% Fun(Jam) 1.96 -> #288 63% Fun(Jam) 2.80
#524 29% Theme(Jam) 2.31 -> #125 84% Theme(Jam) 3.26
#486 34% Graphics(Jam) 2.36 -> #437 44% Graphics(Jam) 2.54
#405 45% Audio(Jam) 2.12 -> #366 53% Audio(Jam) 2.48
#104 86% Humor(Jam) 2.95 -> #385 51% Humor(Jam) 1.92
#498 32% Mood(Jam) 2.03 -> #235 70% Mood(Jam) 2.96

Leave A Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.